PAYOUTS
Providing you with a simple, fast, and secure funds transfer solution with support for a wide range of currencies. Ensuring safety and reliability through advanced encryption technology to safeguard your funds.
A dedicated offering of China’s foreign exchange inflow services to cater to the specific needs of Chinese clients.
Payout fee
Prices may vary based on the country and currency for funds distribution
| Territory of Payout | Currency | Charge | Min Charge | Max Charge |
|---|---|---|---|---|
| Global | USD | 0.2% | USD 50.00 | – |
| Belgium | EUR | EUR 10.00 | - | - |
| Cyprus | EUR | EUR 10.00 | - | - |
| Czech Republic | EUR | EUR 10.00 | - | - |
| Estonia | EUR | EUR 10.00 | - | - |
| Finland | EUR | EUR 10.00 | - | - |
| Germany | EUR | EUR 10.00 | - | - |
| Greece | EUR | EUR 10.00 | - | - |
| Ireland | EUR | EUR 10.00 | - | - |
| Italy | EUR | EUR 10.00 | - | - |
| Latvia | EUR | EUR 10.00 | - | - |
| Lithuania | EUR | EUR 10.00 | - | - |
| Luxembourg | EUR | EUR 10.00 | - | - |
| Malta | EUR | EUR 10.00 | - | - |
| Netherlands | EUR | EUR 10.00 | - | - |
| Portugal | EUR | EUR 10.00 | - | - |
| Singapore | SGD | SGD 15.00 | - | - |
| Slovakia | EUR | EUR 10.00 | - | - |
| Slovenia | EUR | EUR 10.00 | - | - |
| Spain | EUR | EUR 10.00 | - | - |
| United Kingdom | GBP | GBP 10.00 | - | - |
